📈 Network Summary
1,456,041,712
Total GRT Rewards Distributed
42.6%
Average Kept by Indexers
57.4%
Average Given to Delegators
ARBITRUM Network
Total Rewards:
628,689,984 GRT
Indexer Rewards:
275,166,723 GRT (43.8%)
Delegator Rewards:
353,523,261 GRT (56.2%)
Total Delegators (historical):
309,540
Active Delegators (with GRT):
167,997
ETHEREUM Network
Total Rewards:
827,351,728 GRT
Indexer Rewards:
345,569,142 GRT (41.8%)
Delegator Rewards:
481,782,586 GRT (58.2%)
Total Delegators (historical):
17,387
Active Delegators (with GRT):
9,020
📅 Arbitrum Quarterly Rewards Distribution
| Quarter | Period | Total Rewards (GRT) | Indexer Rewards (GRT) | Delegator Rewards (GRT) |
|---|---|---|---|---|
| Q2-2025 | Apr-Jun 2025 | 73,833,257 | 30,004,090 (40.6%) | 43,829,166 (59.4%) |
| Q1-2025 | Jan-Mar 2025 | 76,245,454 | 30,794,864 (40.4%) | 45,450,589 (59.6%) |
| Q4-2024 | Oct-Dec 2024 | 76,460,004 | 33,228,762 (43.5%) | 43,231,242 (56.5%) |
| Q3-2024 | Jul-Sep 2024 | 73,347,330 | 30,439,139 (41.5%) | 42,908,191 (58.5%) |
| Q2-2024 | Apr-Jun 2024 | 69,925,845 | 31,114,519 (44.5%) | 38,811,326 (55.5%) |
| Q1-2024 | Jan-Mar 2024 | 70,074,580 | 31,999,114 (45.7%) | 38,075,466 (54.3%) |
GRT Rewards Distribution Dashboard